Paper Powered POTA · paperpoweredpota.com · Example with annotations
ACTIVATION LOG SHEET · paperpoweredpota.com
| # | Time (UTC) | Callsign | Band | Freq (MHz) | Mode | RST Sent | RST Rcvd | Their Park (P2P) |
|---|---|---|---|---|---|---|---|---|
| 1 | 1423 1 | KD9XYZ | 20m 3 | 14.225 3 | SSB 3 | 59 | 57 | |
| 2 | 31 2 | W3DEF | ↓ | ↓ | ↓ | 59 | 59 | ← leave blank when band/freq/mode unchanged |
| 3 | 47 | N5QRP | ↓ | ↓ | ↓ | 57 | 55 | K-5678 5 |
| 4 | 52 | VE3GHI | ↓ | ↓ | ↓ | 59 | 58 | |
| 5 | 1501 1 | K8JKL | ↓ | 14.074 4 | FT8 4 | -12 | -09 | ← new hour: write full time again |
| 6 | 08 | W2MNO | ↓ | ↓ | ↓ | -15 | -11 | |
| 7 | 15 | AA1PQR | ↓ | ↓ | ↓ | -08 | -14 | |
| 8 | 22 | KG5STU | ↓ | ↓ | ↓ | -11 | -06 | |
| 9 | 29 | WB4VWX | ↓ | ↓ | ↓ | -13 | -10 | |
| 10 | 36 | N7YZA | ↓ | ↓ | ↓ | -09 | -07 | ← bold line = 10 QSOs, activation confirmed! Keep going. |
| 11 | 1542 1 | K0BCD | 40m 4 | 7.074 4 | ↓ | -08 | -12 | ← changed band: write new band & freq |
| 12 | 55 | W5EFG | ↓ | ↓ | ↓ | -11 | -09 | |
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 |